Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$49.88 – $53.16
36% from low
Exchange
NASDAQ
ETF
No company description on file.
No one on the platform currently holds BRHY.
No tracked institution reports a position in BRHY as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-08-03 | $0.2696 | 2026-08-06 |
| 2026-07-01 | $0.2572 | 2026-07-07 |
| 2026-05-01 | $0.2788 | 2026-05-06 |
| 2026-04-01 | $0.2716 | 2026-04-07 |
| 2026-03-02 | $0.2665 | 2026-03-05 |
| 2026-02-02 | $0.2806 | 2026-02-05 |
| 2025-12-19 | $0.2759 | 2025-12-24 |
| 2025-12-01 | $0.8950 | 2025-12-04 |
| 2025-11-03 | $0.2973 | 2025-11-06 |
| 2025-10-01 | $0.2445 | 2025-10-06 |
No one on the platform has traded BRHY yet.
| 2025-09-02 | $0.2759 | 2025-09-05 |
| 2025-08-01 | $0.2834 | 2025-08-06 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| BRHYiShares High Yield Active ETF | $51.05 | +0.04% | $124M | — |
| DBEMXtrackers MSCI Emerging Markets Hedged Equity ETF | $39.01 | -0.66% | $107M | — |
| FGMFirst Trust Germany AlphaDEX Fund | $63.67 | +0.32% | $99M | — |
| FKUFirst Trust United Kingdom AlphaDEX Fund | $56.54 | -0.02% | $118M | — |
| IAUGInnovator Intl Developed Power Buffer ETF | $31.00 | +0.02% | $73M | — |
| KEMXKraneShares MSCI Emerging Markets ex China Index ETF | $50.42 | -0.20% | $139M | — |
| QATiShares MSCI Qatar ETF | $17.64 | -0.14% | $82M | — |
Source: Financial Modeling Prep · peers by sector/industry