Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$4.87 – $8.01
34% from low
Exchange
OTC Link
OS
BP PLC ORD
No one on the platform currently holds BPAQF.
No tracked institution reports a position in BPAQF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-05-15 | $0.0618 | 2026-06-26 |
| 2026-02-20 | $0.0623 | 2026-03-27 |
| 2025-11-14 | $0.0624 | 2025-12-19 |
| 2025-08-15 | $0.0619 | 2025-09-19 |
| 2025-05-16 | $0.0590 | 2025-06-27 |
| 2025-02-21 | $0.0618 | 2025-03-28 |
| 2024-11-08 | $0.0630 | 2024-12-20 |
| 2024-08-09 | $0.0605 | 2024-09-20 |
| 2024-05-16 | $0.0568 | 2024-06-28 |
| 2024-02-15 | $0.0569 | 2024-03-28 |
No one on the platform has traded BPAQF yet.
| 2023-11-09 | $0.0574 | 2023-12-19 |
| 2023-08-10 | $0.0573 | 2023-09-22 |
| Execution date | Ratio |
|---|---|
| 2019-08-08 | 60.22-for-59.22 |
| 2019-05-09 | 67.995-for-66.995 |
| 2019-02-14 | 69.107-for-68.107 |
| 2018-11-08 | 67.127-for-66.127 |
| 2018-08-09 | 70.259-for-69.259 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.