Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Exchange
OTC Link
OS
BIOINVENT INTL NEW
No one on the platform currently holds BOVNF.
No tracked institution reports a position in BOVNF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2021-01-07 | 1-for-25reverse |
No one on the platform has traded BOVNF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $53M | -77.5% | $-7.61 | $-16.98–$1.33 | — | 1 |
| 2027 | $324M | +510.3% | $-0.99 | $-2.22–$0.17 | — | 1 |
| 2028 | $101M | -68.7% | $-2.26 | $-5.04–$0.39 | — | 1 |
| 2029 | $40M | -60.4% | $0.00 | $0.00–$0.00 | — | 0 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 2 of the last 6 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-04-29 | $-0.20 | $-0.20 | +0.0% |
| 2025-08-26 | $-0.11 | $0.06 | +156.4% |
| 2025-04-29 | $-0.11 | $-0.18 | -56.4% |
| 2025-02-27 | $-0.12 | $-0.16 | -37.3% |
| 2024-10-31 | $-0.12 | $-0.15 | -20.9% |
| 2024-08-29 | $-0.12 | $-0.20 | -65.0% |
| +1.89% |
| $347M |
| — |
| CSPHFCStone Pharmaceuticals | $0.70 | +0.00% | $1.1B | — |
| CUVLClinuvel Pharmaceuticals Ltd. | $6.83 | +1.56% | $344M | — |
Source: Financial Modeling Prep · peers by sector/industry