Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds BOGIX.
No tracked institution reports a position in BOGIX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-12-23 | $3.3023 | 2025-12-23 |
| 2024-12-19 | $0.6674 | 2024-12-19 |
No one on the platform has traded BOGIX yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| BOGIXSGI Small Cap Core Fund | $39.30 | +0.36% | $147M | — |
| CGOCalamos Global Total Return Fund | $13.28 | +0.04% | $130M | — |
| EKGIXAllspring Special Global Small Cap Fund | $46.44 | +0.26% | $113M | — |
| IHDVoya Emerging Markets High Dividend Equity Fund | $7.61 | +1.06% | $141M | — |
| MCNXAI Madison Equity Premium Income Fund | $5.68 | +0.18% | $119M | — |
| RYIPXRoyce International Premier Fund | $15.82 | -0.69% | $127M | — |
| SWFCXTouchstone International Equity Fund | $22.30 | -0.04% | $187M | — |
Source: Financial Modeling Prep · peers by sector/industry