Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| BMOIXiShares US Aggregate Bond Index Instl | $9.10 | +0.00% | $3.7B | — |
| AAGPXAmerican Beacon Large Cap Value Fund Investor Class | $24.30 | +0.21% | $3.0B | — |
| CIPMXChamplain Mid Cap Fund Advisor Class | $19.88 | +0.96% | $2.1B | — |
| DEVIXDelaware Small Cap Value Fund Institutional Class | $81.64 | -0.40% | $3.5B | — |
| DEVLXNomura Small Cap Value Fund Class A |
No one on the platform currently holds BMOIX.
No tracked institution reports a position in BMOIX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-05-29 | $0.0298 | 2026-05-29 |
| 2026-04-30 | $0.0294 | 2026-04-30 |
| 2026-03-31 | $0.0298 | 2026-03-31 |
| 2026-02-27 | $0.0283 | 2026-02-27 |
| 2026-01-30 | $0.0296 | 2026-01-30 |
| 2025-12-31 | $0.0295 | 2025-12-31 |
| 2025-11-28 | $0.0290 | 2025-11-28 |
| 2025-10-31 | $0.0293 | 2025-10-31 |
| 2025-09-30 | $0.0288 | 2025-09-30 |
| 2025-08-29 | $0.0288 | 2025-08-29 |
| 2025-07-31 |
No one on the platform has traded BMOIX yet.
| $74.23 |
| -0.40% |
| $3.5B |
| — |
| EBNEXAmerican Funds Emerging Markets Bond Fund Class F-1 | $8.15 | +0.12% | $3.9B | — |
| EMGAXAllspring Emerging Markets Equity Fund - Class A | $40.35 | -0.42% | $4.1B | — |
Source: Financial Modeling Prep · peers by sector/industry
| $0.0288 |
| 2025-07-31 |
| 2025-06-30 | $0.0283 | 2025-06-30 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.