Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.27 – $0.38
0% from low
Exchange
OTC Link
OS
BEIJING ENTERPRS WTR GRP
No one on the platform currently holds BJWTF.
No tracked institution reports a position in BJWTF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-04 | $0.0925 | 2026-07-20 |
| 2025-09-10 | $0.0735 | 2025-10-27 |
| 2025-06-12 | $0.0910 | 2025-07-28 |
| 2024-09-11 | $0.0700 | 2024-10-28 |
| 2024-06-13 | $0.0870 | 2024-07-29 |
| 2023-09-28 | $0.0700 | 2023-10-19 |
No one on the platform has traded BJWTF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $20.9B | -14.3% | $0.16 | $0.15–$0.16 | 1.7× | 1 |
| 2027 | $20.5B | -1.6% | $0.20 | $0.19–$0.21 | 1.4× | 1 |
| 2028 | $25.8B | +25.7% | $0.21 | $0.20–$0.22 | 1.3× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
| +0.00% |
| $1.9B |
| — |
| MWTCYManila Water Company, Inc. | $15.43 | +0.00% | $1.6B | — |
| PEGRFPennon Group Plc | $6.29 | +0.00% | $3.0B | — |
Source: Financial Modeling Prep · peers by sector/industry