Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.60
1% from low
Exchange
OTC Link
OS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1.79B | $1.46B | $538.8M | $627.0M | $185.7M | $950.3M | $80.5M | $103.3M |
| Cost of revenue | $1.16B | $968.4M | $365.7M | $577.0M | $151.9M | $887.2M | $47.8M | $13.4M |
| Gross profit | $635.8M | $490.4M | $173.1M | $50.0M | $33.8M | $63.1M | $32.8M | $37.3M |
| Gross margin | 35.4% | 33.6% | 32.1% | 8.0% | 18.2% | 6.6% | 40.7% | 36.1% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$16.2M | −$71.4M | −$217.3M | −$176.8M | $199.1M | $68.0M | −$51.9M | −$132.0M |
| EBITDA | $27.2M | $196.1M | −$22.9M | −$219.5M | $226.7M | −$68.4M | −$54.3M | −$129.6M |
| Net income | −$39.6M | −$129.6M | −$255.7M | −$216.7M | $167.2M | $54.0M | −$134.4M | −$75.3M |
| Net margin | -2.2% | -8.9% | -47.5% | -34.6% | 90.1% | 5.7% | -166.8% | -72.9% |
| EPS (diluted) | -0.23 | -0.76 | -1.50 | -1.25 | 0.95 | 0.29 | -0.57 | -0.07 |
Annual figures · source: Financial Modeling Prep
BONJOUR HOLDINGS LTD
No one on the platform currently holds BJURF.
No tracked institution reports a position in BJURF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2024-10-03 | 1-for-20reverse |
| 2010-09-13 | 2-for-1 |
| 2010-05-13 | 6-for-1 |
No one on the platform has traded BJURF yet.
| +0.00% |
| $3257 |
| — |
| LUXHLuxUrban Hotels Inc. | $0.01 | +0.00% | $27815 | — |
| NTGLNanoTech Gaming, Inc. | $0.00 | +0.00% | $18166 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.