Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No one on the platform currently holds BITGF.
No tracked institution reports a position in BITGF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-04-28 | $1.6500 | 2025-05-02 |
| 2024-04-26 | $1.6000 | 2024-05-03 |
No one on the platform has traded BITGF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $2.0B | +8.2% | $4.06 | $3.53–$4.60 | 3.7× | 1 |
| 2027 | $2.2B | +9.1% | $4.62 | $4.01–$5.22 | 3.3× | 1 |
| 2028 | $3.4B | +56.6% | $7.16 | $6.22–$8.10 | 2.1× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 2 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2025-04-24 | $0.02 | $0.00 | -77.2% |
| 2025-02-19 | $0.14 | $0.18 | +23.2% |
| 2024-10-23 | $0.07 | $0.05 | -16.7% |
| 2024-07-16 | $0.06 | $0.06 | -7.1% |
| 2024-04-25 | $0.05 | $0.04 | -23.2% |
| 2024-02-15 | $0.08 | $0.17 | +104.5% |
| 2023-09-29 | $0.06 | $0.04 | -22.6% |
| 2023-06-29 | $0.07 | $0.05 | -38.6% |
| +0.00% |
| $1.7B |
| — |
| KARBFKaro Pharma AB (publ) | $5.25 | +0.00% | $1.5B | — |
| KKPCFKaken Pharmaceutical Co., Ltd. | $26.00 | +0.00% | $985M | — |
Source: Financial Modeling Prep · peers by sector/industry