Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds BGEU.L.
No tracked institution reports a position in BGEU.L as of their last filing.
No one on the platform has traded BGEU.L yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| BGEU.LBaillie Gifford European Growth Trust plc | $122.50 | -1.61% | $354M | — |
| ANII.LAberdeen New India Investment Trust PLC | $726.00 | -0.82% | $312M | — |
| BIOG.LThe Biotech Growth Trust PLC | $1698.00 | -1.74% | $324M | — |
| BRFI.LBlackRock Frontiers Investment Trust PLC | $191.50 | -0.26% | $316M | — |
| CTPE.LCT Private Equity Trust PLC | $500.00 | +0.00% | $358M | — |
| CTUK.LCT UK Capital and Income Ord | $356.00 | -1.25% | $337M | — |
| HHI.LHenderson High Income Trust plc | $207.00 | -0.48% | $351M | — |
Source: Financial Modeling Prep · peers by sector/industry