No price history available for this symbol yet.
Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Sector
Asset Management
The fund normally invests 80% of its net assets in equity securities in the form of common stock of growth companies domiciled, headquartered or whose primary business activities or principal trading markets are in developing countries. A developing country is a country included in the MSCI Emerging Markets (EM) Index and other countries determined by the Adviser to be developing countries based on classifications made by the International Monetary Fund or on country characteristics similar to those of the countries in the EM index.
www.blackrock.comNo one on the platform currently holds BEXFX.
No tracked institution reports a position in BEXFX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-12-16 | $0.3085 | 2025-12-17 |
| 2025-09-23 | $0.0320 | 2025-09-24 |
| 2024-12-17 | $0.0300 | 2024-12-18 |
| 2024-09-24 | $0.0464 | 2024-09-25 |
| 2023-12-27 | $0.0111 | 2023-12-28 |
| 2023-12-07 | $0.0470 | 2023-12-08 |
No one on the platform has traded BEXFX yet.
Consensus-seeded revenue, margins, and exit multiples. This is a scenario tool, not investment advice.
Analyst estimates unavailable for this ticker.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| BEXFXBaron Emerging Markets Fund | $21.59 | +0.00% | $4.0B | — |
| AADEXAmerican Beacon Large Cap Value R5 | $29.76 | -1.29% | $2.9B | — |
| BEXIXBaron Emerging Markets Fd Inst Shs | $21.77 | +0.00% | $4.0B | — |
| CRANXCCM Community Impact Bond Fund Institutional Shares | $9.31 | -0.11% | $4.0B | — |
| CSRIXCohen & Steers Institutional Realty Shares | $52.31 | -0.44% | $3.5B | — |
| DEMSXDFA Emerging Markets Small Cap Portf | $28.31 | +0.28% | $3.9B | — |
| FBLAXFranklin Managed Income A | $13.33 | -0.60% | $3.4B | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.