Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$3.94 – $5.45
37% from low
Exchange
OTC Link
ADRC
BEKAERT SA UNSP/ADR
No one on the platform currently holds BEKAY.
No tracked institution reports a position in BEKAY as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-05-18 | $0.2261 | 2026-06-08 |
| 2025-05-23 | $0.2134 | 2025-06-04 |
| 2024-05-10 | $0.1943 | 2024-05-29 |
No one on the platform has traded BEKAY yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $3.6B | -3.4% | $0.42 | $0.41–$0.43 | 10.8× | 1 |
| 2027 | $3.7B | +3.2% | $0.46 | $0.45–$0.47 | 9.7× | 1 |
| 2028 | $3.8B | +2.9% | $0.50 | $0.49–$0.51 | 9.0× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 0 of the last 4 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2025-07-31 | $0.28 | $0.19 | -32.1% |
| 2024-05-08 | $0.21 | $0.02 | -90.7% |
| 2023-06-30 | $0.24 | $0.03 | -86.2% |
| 2022-12-31 | $0.19 | $0.01 | -96.8% |
| $23.4B |
| — |
| MTRJFMTR Corporation Limited | $4.10 | +0.00% | $25.5B | — |
| SGGKFSingapore Technologies Engineering Ltd | $7.75 | +0.00% | $24.2B | — |
Source: Financial Modeling Prep · peers by sector/industry