Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No one on the platform currently holds BCRHF.
No tracked institution reports a position in BCRHF as of their last filing.
No one on the platform has traded BCRHF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Beat consensus in 1 of the last 3 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2019-05-02 | $0.28 | $0.21 | -25.0% |
| 2019-01-30 | $-3.00 | $-2.84 | +5.3% |
| 2018-10-29 | $-0.01 | $-0.76 | -7702.9% |
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| BCRHFBlue Capital Reinsurance Holdings Ltd. | $0.00 | +0.00% | $799382 | — |
| AESOAtlantic Energy Solutions, Inc. | $0.01 | +0.00% | $716169 | — |
| CNCTChina Teletech Holding, Inc. | $200.00 | +0.00% | $868800 | — |
| MYCBMy City Builders, Inc. | $0.11 | +0.00% | $2M | — |
| NODCNodechain, Inc. | $0.00 | -0.00% | $690325 | — |
| PKPHPeak Pharmaceuticals, Inc. | $1.55 | +0.00% | $607316 | — |
| QFTAQuantum FinTech Acquisition Corporation | $10.26 | +51.33% | $103M | — |
Source: Financial Modeling Prep · peers by sector/industry