Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$8.60 – $30.67
47% from low
Exchange
OTC Link
OS
AMS-OSRAM AG
No one on the platform currently holds AUKUF.
No tracked institution reports a position in AUKUF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2024-09-30 | 1-for-10reverse |
| 2014-07-25 | 5-for-1 |
No one on the platform has traded AUKUF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $3.3B | -1.2% | $-1.32 | $-1.39–$-1.23 | — | 1 |
| 2027 | $3.3B | +2.6% | $0.14 | $0.13–$0.14 | 139.2× | 1 |
| 2028 | $3.6B | +7.3% | $0.99 | $0.91–$1.04 | 19.2× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 4 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-08-04 | $-0.21 | $-0.64 | -199.1% |
| 2026-05-07 | $-0.47 | $-0.85 | -80.1% |
| 2026-02-10 | $0.13 | $0.41 | +207.2% |
| 2025-11-18 | $0.11 | $0.32 | +181.9% |
| 2025-07-31 | $0.10 | $0.21 | +104.2% |
| 2025-04-30 | $-0.21 | $-0.25 | -20.1% |
| 2025-02-11 | $0.09 | $0.03 | -66.6% |
| 2024-11-07 | $0.20 | $0.41 | +103.3% |
| $632770 |
| — |
| OXINFOxford Instruments plc | $39.24 | +0.00% | $2.2B | — |
| SFDMYShanghai Fudan Microelectronics Group Company Limited | $49.75 | +0.00% | $1.4B | — |
Source: Financial Modeling Prep · peers by sector/industry