Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|
| Revenue | $216.0K | $165.6K | $81.6K | $781.4K | $2.7M |
| Cost of revenue | $0 | $504.1K | $0 | $0 | $0 |
| Gross profit | −$383.0K | −$341.0K | $81.6K | $781.4K | $2.7M |
| Gross margin | -177.3% | -205.9% | 100.0% | 100.0% | 100.0% |
| R&D | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$1.5M | −$3.6M | −$2.1M | −$2.3M | −$2.4M |
| EBITDA | −$941.0K | −$3.2M | −$1.7M | $1.6M | $3.8M |
| Net income | −$1.5M | −$2.0M | −$3.4M | −$780.0K | −$1.1M |
| Net margin | -699.5% | -1192.6% | -4186.3% | -99.8% | -40.2% |
| EPS (diluted) | -0.09 | -0.15 | -0.13 | -0.03 | -0.03 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2026 | $19M | $0.29 | $0.29–$0.29 | 1 |
Forward consensus · source: Financial Modeling Prep
No one on the platform currently holds ATRWF.
No tracked institution reports a position in ATRWF as of their last filing.
No one on the platform has traded ATRWF yet.
| +0.00% |
| $2M |
| — |
| PHIXFReVolve Renewable Power Corp. | $0.10 | +0.00% | $102M | — |
| PHNGFPhinergy Ltd. | $1.30 | +0.00% | $131M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.