Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds ATOM.L.
No tracked institution reports a position in ATOM.L as of their last filing.
No one on the platform has traded ATOM.L yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $1M | -92.4% | $-0.03 | $-0.06–$-0.02 | — | 3 |
| 2027 | $3M | +180.4% | $-0.02 | $-0.03–$-0.00 | — | 2 |
| 2028 | $3M | +0.0% | $-0.02 | $-0.04–$-0.00 | — | 2 |
| 2029 | $6M | +99.6% | $-0.03 | $-0.03–$-0.03 | — | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| ATOM.LATOME Energy PLC | $29.00 | -3.33% | $13M | — |
| BWRA.LBristol Water PLC 8 3/4 % Cum.Irred.Pref.Shs | $137.50 | +0.00% | $21M | — |
| CPH2.LClean Power Hydrogen Plc | $1.45 | +0.00% | $5M | — |
| EPP.LEnergyPathways plc | $6.45 | -0.77% | $16M | — |
| EQT.LEQTEC plc | $0.04 | -6.54% | $271557 | — |
| IES.LInvinity Energy Systems plc | $24.70 | -0.20% | $141M |
Source: Financial Modeling Prep · peers by sector/industry
| — |
| MAST.LQuantum Data Energy PLC | $1.25 | -16.11% | $165611 | — |