Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds ASE.V.
No tracked institution reports a position in ASE.V as of their last filing.
No one on the platform has traded ASE.V yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $1.9B | +217.9% | $0.47 | $0.47–$0.47 | — | 1 |
| 2027 | $2.2B | +15.8% | $0.65 | $0.65–$0.65 | — | 1 |
| 2028 | $2.2B | -1.5% | $0.58 | $0.58–$0.58 | — | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| ASE.VAsante Gold Corporation | $1.00 | -4.76% | $903M | — |
| ASE.CNAsante Gold Corporation | $0.72 | -8.86% | $365M | — |
| ATX.VATEX Resources Inc. | $3.37 | +0.00% | $1.3B | — |
| GAU.TOGaliano Gold Inc. | $2.93 | +0.69% | $765M | — |
| GTWO.TOG2 Goldfields Inc. | $9.68 | +5.33% | $2.5B | — |
| IAU.TOi-80 Gold Corp | $2.31 | -4.55% | $2.0B | — |
| ORE.TOOrezone Gold Corporation | $2.66 | +0.38% | $1.8B | — |
Source: Financial Modeling Prep · peers by sector/industry