Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.14
2% from low
Exchange
OTC Link
OS
ARCTIC STAR EXPL CORP
No one on the platform currently holds ASDZF.
No tracked institution reports a position in ASDZF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2019-12-02 | 1-for-5reverse |
| 2016-10-31 | 1-for-4reverse |
| 2011-07-08 | 1-for-12reverse |
No one on the platform has traded ASDZF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| ASDZFArctic Star Exploration Corp. | $0.00 | -24.24% | $835486 | — |
| AGDXFAntioquia Gold Inc. | $0.01 | +0.00% | $16M | — |
| AGSVFArgentum Silver Corp. | $0.03 | +0.00% | $2M | — |
| AOVTFAndover Mining Corp. | $0.00 | +0.00% | $12235 | — |
| CBLRFCampbell Resources Inc. | $0.00 | +0.00% | $4404 | — |
| DBGFPanex Resources Inc. | $0.00 | +0.00% | $111564 | — |
| ECPNEl Capitan Precious Metals, Inc. | $0.00 | +0.00% | $87552 | — |
Source: Financial Modeling Prep · peers by sector/industry