Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
Exchange
OTC Link
CS
AMER SECURITY RES CORP
No one on the platform currently holds ARSC.
No tracked institution reports a position in ARSC as of their last filing.
| Execution date | Ratio |
|---|---|
| 2016-08-11 | 1-for-2500reverse |
| 2015-07-23 | 1-for-2500reverse |
| 2014-12-08 | 1-for-8000reverse |
No one on the platform has traded ARSC yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| ARSCBitcoin Crypto Currency Exchange Corporation | $0.00 | +0.00% | $22430 | — |
| ARAOAuraSource, Inc. | $0.00 | +0.00% | $27759 | — |
| CGEICGE Energy Inc. | $0.00 | +0.00% | $19511 | — |
| CMNRCommerce Energy Group, Inc. | $0.00 | +0.00% | $3094 | — |
| FEWPFar East Wind Power Corp. | $0.00 | +0.00% | $437 | — |
| NCENNacel Energy Corporation | $0.00 | +0.00% | $20922 | — |
| NKWFFOceanic Wind Energy Inc. | $0.08 | +0.00% | $7M | — |
Source: Financial Modeling Prep · peers by sector/industry