Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Exchange
OTC Link
CS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|---|---|
| Revenue | $47.0K | $2.0K | $6.0K | $0 | $0 | $20.8K |
| Cost of revenue | $25.2K | $0 | $0 | $0 | $0 | $12.7K |
| Gross profit | $21.8K | $2.0K | $6.0K | $0 | $0 | $8.1K |
| Gross margin | 46.4% | 100.0% | 100.0% | — | — | 38.9% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $3.7K | −$44.8K | −$53.0K | −$71.2K | −$71.8K | −$81.1K |
| EBITDA | $4.1K | −$44.4K | −$52.7K | −$71.0K | $164.7K | −$81.1K |
| Net income | $3.7K | −$44.8K | −$53.8K | −$72.0K | −$72.6K | −$81.9K |
| Net margin | 7.8% | -2241.6% | -896.2% | — | — | -393.5% |
| EPS (diluted) | 0.00 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 |
Annual figures · source: Financial Modeling Prep
ARION GROUP CORP
No one on the platform currently holds ARGC.
No tracked institution reports a position in ARGC as of their last filing.
| Execution date | Ratio |
|---|---|
| 2010-12-16 | 1-for-25reverse |
| 2006-03-30 | 1-for-100reverse |
No one on the platform has traded ARGC yet.
| $22M |
| — |
| FBPIFirst Bancorp of Indiana, Inc. | $14.50 | +4.32% | $25M | — |
| LNMGLinike Medical Group Ltd | $0.01 | +6.00% | $3M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.