Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|---|---|
| Revenue | $5.7M | $10.3M | $10.8M | $20.5M | $18.0M | $12.0M |
| Cost of revenue | $4.0M | $5.7M | $6.0M | $7.6M | $5.7M | $3.7M |
| Gross profit | $1.7M | $4.6M | $4.8M | $12.9M | $12.3M | $8.3M |
| Gross margin | 30.5% | 44.7% | 44.2% | 62.8% | 68.1% | 69.2% |
| R&D | $11.4M | $10.1M | $9.8M | $11.6M | $16.2M | $9.5M |
| Operating income | −$40.9M | −$43.6M | −$89.1M | −$93.1M | −$106.0M | −$84.1M |
| EBITDA | −$36.4M | −$38.2M | −$96.6M | −$77.4M | −$108.8M | −$99.6M |
| Net income | −$39.1M | −$42.1M | −$101.6M | −$80.6M | −$120.1M | −$103.6M |
| Net margin | -687.2% | -410.4% | -937.0% | -392.8% | -667.7% | -860.2% |
| EPS (diluted) | -3.49 | -3.76 | -205.96 | -143.99 | -176.53 | -54.18 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds ANPC.
No tracked institution reports a position in ANPC as of their last filing.
No one on the platform has traded ANPC yet.
| $28M |
| — |
| GMTXGemini Therapeutics, Inc. | $1.35 | +0.00% | $25M | — |
| LMNLLiminal BioSciences Inc. | $8.50 | +0.12% | $28M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.