Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cost of revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross margin | — | — | — | — | — | — | — | — |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$66.6K | −$98.0K | −$70.5K | −$99.5K | −$70.8K | −$65.5K | −$62.8K | −$58.8K |
| EBITDA | −$64.1K | $0 | $0 | −$99.5K | $0 | $0 | $0 | −$58.8K |
| Net income | −$66.6K | −$104.3K | −$82.2K | −$113.4K | −$88.1K | −$104.2K | −$102.8K | −$99.1K |
| Net margin | — | — | — | — | — | — | — | — |
| EPS (diluted) | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds AMSU.
No tracked institution reports a position in AMSU as of their last filing.
No one on the platform has traded AMSU yet.
| $10772 |
| — |
| ISVGIntegrated Services Group Inc | $0.00 | +0.00% | $6170 | — |
| LPTCLeap Technology, Inc. | $0.00 | +0.00% | $6520 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.