Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
Exchange
OTC Link
WARRANT
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|
| Revenue | $0 | $0 | $442.8K | $26.5K |
| Cost of revenue | $2.2K | $22.2K | $773.9K | $1.2M |
| Gross profit | −$2.2K | −$22.2K | −$331.0K | −$1.2M |
| Gross margin | — | — | -74.8% | -4451.2% |
| R&D | $0 | $0 | $0 | $0 |
| Operating income | $0 | −$22.2K | −$3.5M | −$18.2M |
| EBITDA | $2.2K | $97.4K | −$2.5M | −$16.8M |
| Net income | −$2.2K | −$1.6M | −$3.6M | −$18.9M |
| Net margin | — | — | -803.8% | -71581.3% |
| EPS (diluted) | -0.00 | -0.13 | -0.80 | -1.18 |
Annual figures · source: Financial Modeling Prep
ALFI INC WTS
No one on the platform currently holds ALFWQ.
No tracked institution reports a position in ALFWQ as of their last filing.
No one on the platform has traded ALFWQ yet.
| $187 |
| — |
| IBINIBSG International, Inc. | $0.00 | +0.00% | $12 | — |
| LMSCLive Microsystems, Inc. | $0.00 | +0.00% | $31 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.