Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$25.65 – $35.80
89% from low
Exchange
ARCX
ETF
No company description on file.
No one on the platform currently holds AGOX.
No tracked institution reports a position in AGOX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-12-18 | $0.9214 | 2025-12-19 |
| 2024-12-20 | $1.0708 | 2024-12-23 |
| 2023-12-28 | $0.0655 | 2024-01-02 |
No one on the platform has traded AGOX yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| AGOXAdaptive ETFs - Adaptive Alpha Opportunities ETF | $34.80 | +0.20% | $412M | — |
| BLUXBluemonte Dynamic Total Market ETF | $33.09 | +0.54% | $590M | — |
| CSMDCongress SMID Growth ETF | $36.18 | -0.33% | $526M | — |
| DMARFT Vest U.S. Equity Deep Buffer ETF - March | $45.45 | +0.06% | $453M | — |
| FDGAmerican Century Focused Dynamic Growth ETF | $134.26 | +0.39% | $445M | — |
| GDEWisdomTree Efficient Gold Plus Equity Strategy Fund | $68.19 | +0.82% | $484M | — |
| GVUSGoldman Sachs MarketBeta Russell 1000 Value Equity ETF | $66.40 | +0.42% | $429M | — |
Source: Financial Modeling Prep · peers by sector/industry