Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|
| Revenue | $20.1M | $42.2M | $62.8M | $532.0K | $150.0K | $1.4M |
| Cost of revenue | $15.1M | $39.5M | $38.7M | $262.0K | $372.0K | $57.1K |
| Gross profit | $5.0M | $2.7M | $20.4M | $270.0K | −$222.0K | $1.4M |
| Gross margin | 24.9% | 6.4% | 32.4% | 50.8% | -148.0% | 96.0% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $1.4M | $1.7M | $23.1M | −$233.0K | −$703.0K | $99.6K |
| EBITDA | $4.1M | $9.0M | $36.7M | −$169.0K | −$673.6K | −$1.2M |
| Net income | $153.0K | −$948.0K | $19.6M | −$214.0K | $2.0M | $3.8M |
| Net margin | 0.8% | -2.2% | 31.1% | -40.2% | 1304.7% | 272.5% |
| EPS (diluted) | 0.01 | -0.04 | 0.83 | -0.01 | 0.03 | 0.05 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds ADCUF.
No tracked institution reports a position in ADCUF as of their last filing.
No one on the platform has traded ADCUF yet.
| — |
| $6M |
| — |
| LOUIFSouth Shore Holdings Limited | $0.01 | +0.00% | $10M | — |
| LTMAYLATAM Airlines Group S.A. | $0.05 | +3.09% | $15M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.