Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1.39B | $1.56B | $1.63B | $1.52B | $1.45B | $1.57B | $1.70B | $1.92B |
| Cost of revenue | $885.8M | $1.01B | $1.05B | $983.7M | $938.4M | $1.34B | $1.51B | $1.66B |
| Gross profit | $508.5M | $548.2M | $578.0M | $532.7M | $515.2M | $233.3M | $192.1M | $257.7M |
| Gross margin | 36.5% | 35.2% | 35.5% | 35.1% | 35.4% | 14.9% | 11.3% | 13.4% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $224.6M | $257.6M | $212.7M | $158.9M | $138.9M | $130.2M | $70.3M | $130.2M |
| EBITDA | $300.8M | $300.8M | $305.2M | $158.0M | $220.4M | $217.0M | $180.0M | $255.7M |
| Net income | $186.3M | $182.0M | $185.3M | $47.3M | $93.7M | $116.7M | $102.5M | $92.9M |
| Net margin | 13.4% | 11.7% | 11.4% | 3.1% | 6.4% | 7.4% | 6.0% | 4.8% |
| EPS (diluted) | 0.29 | 0.28 | 0.28 | 0.07 | 0.14 | 0.18 | 0.16 | 0.14 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds ADBCF.
No tracked institution reports a position in ADBCF as of their last filing.
No one on the platform has traded ADBCF yet.
| $1.3B |
| — |
| CKSNYVesuvius plc | $5.75 | +0.00% | $1.4B | — |
| CUGCFChina Oriental Group Company Limited | $0.19 | +0.00% | $708M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.