Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Exchange
OTC Link
CS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|
| Revenue | $20.6M | $29.7M | $49.1M | $45.9M |
| Cost of revenue | $16.2M | $24.0M | $37.8M | $35.3M |
| Gross profit | $4.4M | $5.7M | $11.3M | $10.6M |
| Gross margin | 21.4% | 19.2% | 23.0% | 23.1% |
| R&D | $0 | $0 | $0 | $0 |
| Operating income | $4.1M | $4.7M | $10.1M | $9.1M |
| EBITDA | $4.6M | $5.5M | $11.5M | $10.9M |
| Net income | $3.0M | $3.3M | $7.3M | $6.5M |
| Net margin | 14.5% | 11.0% | 14.9% | 14.0% |
| EPS (diluted) | 0.07 | 0.07 | 0.14 | 0.12 |
Annual figures · source: Financial Modeling Prep
ASIA CARBON INDUSTRIES
No one on the platform currently holds ACRB.
No tracked institution reports a position in ACRB as of their last filing.
No one on the platform has traded ACRB yet.
| $6019 |
| — |
| NILANilam Resources Inc. | $0.00 | +0.00% | $5606 | — |
| NTCHFN1 Technologies Inc. | $0.00 | +0.00% | $4807 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.