Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 | $0 |
| Cost of revenue | $0 | $0 | $85.7K | $89.1K | $87.3K | $86.0K |
| Gross profit | $0 | $0 | −$85.7K | −$89.1K | −$87.3K | −$86.0K |
| Gross margin | — | — | — | — | — | — |
| R&D | $0 | $3.6M | $4.7M | $8.0M | $8.8M | $4.9M |
| Operating income | −$32.5K | −$5.2M | −$5.7M | −$11.6M | −$13.5M | −$9.7M |
| EBITDA | −$32.5K | −$5.1M | −$5.7M | −$11.0M | −$13.1M | −$9.7M |
| Net income | −$32.5K | −$6.6M | −$5.8M | −$19.5M | −$12.1M | −$13.8M |
| Net margin | — | — | — | — | — | — |
| EPS (diluted) | -0.03 | -0.21 | -0.96 | -0.37 | -0.18 | -0.15 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2026 | $120M | $0.38 | $0.38–$0.38 | 1 |
| 2027 | $245M | $0.97 | $0.97–$0.97 | 1 |
| 2028 | $331M | $1.36 | $1.36–$1.36 | 1 |
Forward consensus · source: Financial Modeling Prep
No one on the platform currently holds ACOGF.
No tracked institution reports a position in ACOGF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2024-11-05 | 1-for-25reverse |
No one on the platform has traded ACOGF yet.
| $28M |
| — |
| KMSTFKadimastem Ltd | $3.21 | -3.02% | $10M | — |
| LSBCFLakeShore Biopharma Co., Ltd | $0.07 | +0.00% | $3M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.