Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds ABRA.V.
No tracked institution reports a position in ABRA.V as of their last filing.
No one on the platform has traded ABRA.V yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $96M | — | $-0.06 | $-0.06–$-0.06 | — | 1 |
| 2027 | $374M | +290.4% | $-0.05 | $-0.05–$-0.05 | — | 1 |
| 2028 | $0 | -100.0% | $-0.05 | $-0.05–$-0.05 | — | 2 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| ABRA.VAbraSilver Resource Corp. | $3.14 | +2.95% | $479M | — |
| ALLI.NEAlpha Lithium Corp | $1.47 | -0.34% | $277M | — |
| CMMC.TOCopper Mountain Mining Corporation | $2.49 | -1.19% | $534M | — |
| LAAC.TOLithium Americas (Argentina) Corp. | $3.91 | -2.25% | $633M | — |
| LUM.VLumina Gold Corp. | $1.26 | +0.00% | $527M | — |
| MND.TOMandalay Resources Corporation | $5.11 | +6.68% | $484M | — |
| NOU.VNouveau Monde Graphite Inc. | $3.24 | +5.54% | $493M | — |
Source: Financial Modeling Prep · peers by sector/industry