Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds AAU.V.
No tracked institution reports a position in AAU.V as of their last filing.
No one on the platform has traded AAU.V yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Beat consensus in 2 of the last 2 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2023-12-21 | $-0.10 | $-0.02 | +80.0% |
| 2023-09-28 | $-0.10 | $-0.00 | +97.1% |
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| AAU.VAngold Resources Ltd. | $0.15 | -9.09% | $5M | — |
| EDGM.CNEdgemont Gold Corp. | $0.18 | -5.26% | $6M | — |
| GSK.CNGoldseek Resources Inc. | $0.10 | -5.00% | $6M | — |
| MAS.VMAS Gold Corp. | $0.01 | +0.00% | $6M | — |
| MRO.VMillrock Resources Inc. | $0.04 | +16.67% | $5M | — |
| NGE.VNevada Exploration Inc. | $0.16 | +6.67% | $4M | — |
| SF.CNSilverfish Resources Inc. | $0.18 | +32.14% | $5M | — |
Source: Financial Modeling Prep · peers by sector/industry