Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
1
institution
Market cap
$7.0B
82M shares
52-week range
$73.19 – $150.46
19% from low
Sector
AIR-COND & WARM AIR HEATG EQUIP & COMM & INDL REFRIG EQUIP
Exchange
NASDAQ
CS
AAON Inc is a manufacturer of air-conditioning and heating equipment. The products include rooftop units, chillers, packaged outdoor mechanical rooms, air-handling units, makeup air units, energy-recovery units, condensing units, geothermal heat pumps, and self-contained units and coils. The company operates through three segments: AAON Oklahoma, AAON Coil Products, and BASX. It generates the majority of its revenue from the AAON Oklahoma segment which derives maximum revenue, engineers, manufactures, and sells, semi-custom, and custom HVAC systems, designs and manufactures control solutions, and sells retail parts to customers through retail part stores and online.
www.aaon.comNo one on the platform currently holds AAON.
| Institution | Shares | Reported |
|---|---|---|
| Bridgewater Associatesas of 2024-12-31 | 3,268 | $384.6K |
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-09-04 | $0.1000 | 2026-09-25 |
| 2026-06-05 | $0.1000 | 2026-06-26 |
| 2026-03-18 | $0.1000 | 2026-03-30 |
| 2025-11-26 | $0.1000 | 2025-12-18 |
| 2025-09-05 | $0.1000 | 2025-09-26 |
| 2025-06-06 | $0.1000 | 2025-06-27 |
| 2025-03-18 | $0.1000 | 2025-03-28 |
| 2024-11-29 | $0.0800 | 2024-12-19 |
| 2024-09-06 | $0.0800 | 2024-09-27 |
| 2024-06-07 | $0.0800 | 2024-06-28 |
No one on the platform has traded AAON yet.
| 2024-03-15 | $0.0800 | 2024-03-29 |
| 2023-11-28 | $0.0800 | 2023-12-18 |
| Execution date | Ratio |
|---|---|
| 2023-08-17 | 3-for-2 |
| 2013-07-03 | 3-for-2 |
| 2011-06-14 | 3-for-2 |
| 2007-08-22 | 1.5-for-1 |
Click to see transaction details on SEC.gov. Form 4s cover trades by officers, directors, and 10%+ owners, due within 2 business days of the trade.
$AAON I think I got a little excited after earnings and now I don’t know if my 95 calls will print next week. It’s a shame everything looks so good.
View on StockTwits ↗$AAON this is the bottom. This all time chart is a freight train. And, humans are getting softer everyday…no way we go without AirCon…
View on StockTwits ↗$AAON got to be getting short attacked or mm. price action makes 0 sense
View on StockTwits ↗$AAON they reported better top and bottom line earnings than $CARR an $TT 🤷🏻♂️
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $2.1B | +49.3% | $2.27 | $2.18–$2.33 | 38.7× | 4 |
| 2027 | $2.4B | +17.3% | $3.46 | $3.11–$3.87 | 25.3× | 4 |
| 2028 | $2.9B | +18.7% | $4.63 | $4.48–$4.75 | 19.0× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 5 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-08-10 | $0.51 | $0.69 | +34.5% |
| 2026-05-07 | $0.29 | $0.48 | +64.6% |
| 2026-03-02 | $0.45 | $0.39 | -13.3% |
| 2025-11-06 | $0.33 | $0.37 | +12.1% |
| 2025-08-11 | $0.31 | $0.22 | -29.0% |
| 2025-04-30 | $0.25 | $0.37 | +48.0% |
| 2025-02-27 | $0.54 | $0.30 | -44.4% |
| 2024-11-07 | $0.57 | $0.63 | +10.5% |
| $12.3B |
| — |
| FLRFluor Corporation | $52.33 | +0.58% | $7.3B | — |
| IESCIES Holdings, Inc. | $748.44 | -2.33% | $14.9B | — |
Source: Financial Modeling Prep · peers by sector/industry