No price history available for this symbol yet.
Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Sector
Furnishings, Fixtures & Appliances
Headquartered in Taipei, Taiwan, Lifestyle Global Enterprise Inc., along with its group companies, specializes in the global distribution of furniture. Their product line includes a variety of seating options like sofas and chairs, as well as other wooden and leather furnishings. Established in 1996, the company adopted its current name in June 2012, having previously operated as FuPo Electronics Corporation.
www.lifestyle-global.comNo one on the platform currently holds 8066.TWO.
No tracked institution reports a position in 8066.TWO as of their last filing.
No one on the platform has traded 8066.TWO yet.
Consensus-seeded revenue, margins, and exit multiples. This is a scenario tool, not investment advice.
Analyst estimates unavailable for this ticker.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Beat consensus in 2 of the last 2 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2017-11-08 | $2.37 | $3.02 | +27.4% |
| 2016-05-11 | $1.40 | $1.58 | +12.9% |
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| 8066.TWOLifestyle Global Enterprise Inc. | $15.20 | +4.83% | $557M | — |
| 1512.TWJui Li Enterprise Co., Ltd. | $6.18 | +0.82% | $607M | — |
| 2724.TWOArchitectural Aesthetics Global Development CO.,LTD. | $10.55 | +2.43% | $315M | — |
| 2938.TWOBedding World Co., Ltd. | $18.55 | -11.24% | $374M | — |
| 4304.TWOSunVic Technology Co., Ltd. | $14.30 | -7.74% | $537M | — |
| 4413.TWOEst Global Apparel Co.,Ltd | $19.20 | +2.13% | $601M | — |
| 4807.TWRegal Holding Co., Ltd. | $31.00 | +0.65% | $1.5B | — |
Source: Financial Modeling Prep · peers by sector/industry