No price history available for this symbol yet.
Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Sector
Travel Lodging
Abhotel Co., Ltd., founded in 2014 with its headquarters in Anjo, Japan, specializes in operating hotels throughout Japan.
www.ab-hotel.jpNo one on the platform currently holds 6565.T.
No tracked institution reports a position in 6565.T as of their last filing.
No one on the platform has traded 6565.T yet.
Consensus-seeded revenue, margins, and exit multiples. This is a scenario tool, not investment advice.
Analyst estimates unavailable for this ticker.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| 6565.TAbhotel Co., Ltd. | $1388.00 | -2.80% | $19.7B | — |
| 2674.THard Off Corporation Co.,Ltd. | $2538.00 | -0.43% | $35.3B | — |
| 3526.TAshimori Industry Co., Ltd. | $4115.00 | +0.00% | $24.8B | — |
| 3611.TMatsuoka Corporation | $2383.00 | +0.25% | $25.0B | — |
| 3947.TDynapac Co., Ltd. | $2479.00 | +1.10% | $24.2B | — |
| 4691.TWashington Hotel Corporation | $2050.00 | -0.73% | $24.6B | — |
| 6547.TGreens Co.,Ltd. | $2142.00 | -0.05% | $29.4B | — |
Source: Financial Modeling Prep · peers by sector/industry