No price history available for this symbol yet.
Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No one on the platform currently holds 600108.SS.
No tracked institution reports a position in 600108.SS as of their last filing.
No one on the platform has traded 600108.SS yet.
Consensus-seeded revenue, margins, and exit multiples. This is a scenario tool, not investment advice.
Analyst estimates unavailable for this ticker.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| 600108.SSGansu Yasheng Industrial (Group) Co., Ltd. | $3.93 | -7.75% | $7.7B | — |
| 000523.SZHongmian Zhihui Science and Technology Innovation Co.,Ltd.Guangzhou | $3.25 | -9.97% | $6.0B | — |
| 002124.SZTech-Bank Food Co., Ltd. | $2.24 | -3.03% | $5.0B | — |
| 002166.SZGuilin Layn Natural Ingredients Corp. | $6.49 | -4.42% | $4.8B | — |
| 002321.SZHenan Huaying Agricultural Development Co., Ltd. | $1.98 | -4.35% | $4.2B | — |
| 002772.SZTianshui Zhongxing Bio-technology Co.,Ltd. | $10.74 | -2.72% | $4.0B | — |
| 300138.SZChenGuang Biotech Group Co., Ltd. | $11.08 | -2.46% | $5.4B | — |
Source: Financial Modeling Prep · peers by sector/industry