No price history available for this symbol yet.
Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Sector
Semiconductors
Founded in 1983 and headquartered in Taipei, Taiwan, Syntek Semiconductor Co., Ltd. is actively involved in the development, fabrication, and distribution of integrated circuits throughout Taiwan.
www.stk.com.twNo one on the platform currently holds 5302.TWO.
No tracked institution reports a position in 5302.TWO as of their last filing.
No one on the platform has traded 5302.TWO yet.
Consensus-seeded revenue, margins, and exit multiples. This is a scenario tool, not investment advice.
Analyst estimates unavailable for this ticker.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| 5302.TWOSyntek Semiconductor Co., Ltd. | $9.65 | -0.10% | $1.5B | — |
| 3073.TWOTeamphon Energy Co., Ltd. | $21.60 | +0.00% | $853M | — |
| 3259.TWOSolid State System Co., Ltd. | $10.90 | -0.91% | $795M | — |
| 3467.TWOForcera Materials Co., Ltd. | $70.80 | +9.94% | $2.2B | — |
| 3531.TWOShian Yih Electronic Industry Co.,Ltd | $21.30 | +0.00% | $1.3B | — |
| 6218.TWOHauman Technologies Corp. | $49.25 | +9.93% | $3.2B | — |
| 6270.TWOProfessional Computer Technology Limited | $28.20 | +0.53% | $2.0B | — |
Source: Financial Modeling Prep · peers by sector/industry