No price history available for this symbol yet.
Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Sector
Restaurants
Established in 1991, Mr. Onion International Co., Ltd. provides catering solutions throughout Taiwan. The company's primary base of operations is situated in New Taipei City.
www.mr-onion.comNo one on the platform currently holds 2740.TWO.
No tracked institution reports a position in 2740.TWO as of their last filing.
No one on the platform has traded 2740.TWO yet.
Consensus-seeded revenue, margins, and exit multiples. This is a scenario tool, not investment advice.
Analyst estimates unavailable for this ticker.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| 2740.TWOHua Hsuan Real Estate Co Ltd. | $32.00 | -0.31% | $536M | — |
| 2726.TWOYummy Town (Cayman) Holdings Corporation | $8.13 | +1.12% | $306M | — |
| 2761.TWOG-Yen Hutong Co., Ltd. | $13.00 | +1.17% | $225M | — |
| 2911.TWLes Enphants Co. Ltd. | $6.40 | +1.27% | $673M | — |
| 4304.TWOSunVic Technology Co., Ltd. | $14.30 | -7.74% | $537M | — |
| 4406.TWOHsin Sin Textile Co., Ltd. | $10.05 | -0.50% | $522M | — |
| 4559.TWOJoy Industrial Co., Ltd. | $8.60 | +0.58% | $516M | — |
Source: Financial Modeling Prep · peers by sector/industry