No price history available for this symbol yet.
Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No one on the platform currently holds 2627.HK.
No tracked institution reports a position in 2627.HK as of their last filing.
No one on the platform has traded 2627.HK yet.
Consensus-seeded revenue, margins, and exit multiples. This is a scenario tool, not investment advice.
Analyst estimates unavailable for this ticker.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| 2627.HKAb&B Bio-Tech Co. Ltd. JS | $29.32 | -1.01% | $10.6B | — |
| 0013.HKHUTCHMED (China) Limited | $21.40 | +4.59% | $18.6B | — |
| 0460.HKSihuan Pharmaceutical Holdings Group Ltd. | $0.73 | +2.08% | $6.6B | — |
| 0570.HKChina Traditional Chinese Medicine Holdings Co. Limited | $1.26 | -0.79% | $6.3B | — |
| 0719.HKShandong Xinhua Pharmaceutical Company Limited | $5.50 | +1.20% | $8.3B | — |
| 1681.HKConsun Pharmaceutical Group Limited | $13.28 | +1.84% | $11.1B | — |
| 1952.HKEverest Medicines Limited | $27.12 | +1.12% | $9.5B | — |
Source: Financial Modeling Prep · peers by sector/industry