No price history available for this symbol yet.
Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No one on the platform currently holds 2387.TW.
No tracked institution reports a position in 2387.TW as of their last filing.
No one on the platform has traded 2387.TW yet.
Consensus-seeded revenue, margins, and exit multiples. This is a scenario tool, not investment advice.
Analyst estimates unavailable for this ticker.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Beat consensus in 0 of the last 2 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-08-07 | $1.93 | $0.17 | -91.2% |
| 2026-05-12 | $1.93 | $0.49 | -74.6% |
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| 2387.TWSunrex Technology Corporation | $36.10 | +0.00% | $7.0B | — |
| 2365.TWKYE Systems Corp. | $27.10 | -2.52% | $6.0B | — |
| 2397.TWDFI Inc. | $59.00 | -1.17% | $6.8B | — |
| 2414.TWUnitech Computer Co., Ltd. | $52.50 | -0.38% | $8.5B | — |
| 3088.TWOAxiomtek Co., Ltd. | $122.50 | -1.21% | $13.3B | — |
| 3152.TWOAdvanced Ceramic X Corporation | $217.00 | -1.14% | $8.5B | — |
| 3479.TWOAvalue Technology Inc. | $129.50 | +0.39% | $9.4B | — |
Source: Financial Modeling Prep · peers by sector/industry