No price history available for this symbol yet.
Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Sector
Auto - Parts
Coplus Inc. offers single products of automobile and motorcycle parts in Taiwan, the United States, and internationally. The company offers headlights, radiator grilles, water tank shields, and automotive components. The company was founded in 1964 and is based in Tainan City, Taiwan.
www.coplus.com.twNo one on the platform currently holds 2254.TW.
No tracked institution reports a position in 2254.TW as of their last filing.
No one on the platform has traded 2254.TW yet.
Consensus-seeded revenue, margins, and exit multiples. This is a scenario tool, not investment advice.
Analyst estimates unavailable for this ticker.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Beat consensus in 0 of the last 2 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-05-07 | $-0.02 | $-1.04 | -5100.0% |
| 2024-11-12 | $0.30 | $-0.04 | -113.3% |
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| 2254.TWCoplus Inc. | $73.80 | +0.96% | $4.7B | — |
| 1339.TWY.C.C. Parts Mfg. Co., Ltd. | $42.80 | +0.23% | $3.2B | — |
| 1506.TWRight Way Industrial Co.,Ltd | $9.80 | +0.31% | $2.9B | — |
| 1525.TWKian Shen Corporation | $63.60 | -0.93% | $4.7B | — |
| 1533.TWMobiletron Electronics Co.,Ltd. | $30.00 | +0.17% | $3.0B | — |
| 1587.TWCryomax Cooling System Corp. | $23.30 | +0.22% | $1.9B | — |
| 2109.TWHwa Fong Rubber Industrial Co., Ltd. | $14.70 | +0.00% | $4.1B | — |
Source: Financial Modeling Prep · peers by sector/industry