No price history available for this symbol yet.
Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No one on the platform currently holds 2103.HK.
No tracked institution reports a position in 2103.HK as of their last filing.
No one on the platform has traded 2103.HK yet.
Consensus-seeded revenue, margins, and exit multiples. This is a scenario tool, not investment advice.
Analyst estimates unavailable for this ticker.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| 2103.HKSinic Holdings (Group) Company Limited | $0.50 | +0.00% | $1.8B | — |
| 1329.HKBeijing Capital Grand Limited | $0.84 | +0.00% | $2.0B | — |
| 1668.HKChina South City Holdings Limited | $0.11 | -1.83% | $1.2B | — |
| 1755.HKS-Enjoy Service Group Co., Limited | $2.80 | -5.08% | $2.4B | — |
| 1838.HKChina Properties Group Limited | $0.41 | +1.22% | $751M | — |
| 2117.HKDatang Group Holdings Limited | $0.50 | +0.00% | $682M | — |
| 2118.HKTian Shan Development (Holding) Limited | $1.97 | +0.00% | $2.0B | — |
Source: Financial Modeling Prep · peers by sector/industry