No price history available for this symbol yet.
Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No one on the platform currently holds 1527.HK.
No tracked institution reports a position in 1527.HK as of their last filing.
No one on the platform has traded 1527.HK yet.
Consensus-seeded revenue, margins, and exit multiples. This is a scenario tool, not investment advice.
Analyst estimates unavailable for this ticker.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| 1527.HKZhejiang Tengy Environmental Technology Co., Ltd | $2.16 | -3.14% | $292M | — |
| 0896.HKHanison Construction Holdings Limited | $0.26 | +0.00% | $274M | — |
| 1001.HKHong Kong Shanghai Alliance Holdings Limited | $0.36 | +0.00% | $229M | — |
| 1301.HKD&G Technology Holding Company Limited | $0.32 | +1.61% | $197M | — |
| 1742.HKHPC Holdings Limited | $0.14 | +3.03% | $218M | — |
| 1955.HKHong Kong Johnson Holdings Co., Ltd. | $0.62 | +0.81% | $310M | — |
| 2239.HKSMIT Holdings Limited | $1.34 | +9.35% | $437M | — |
Source: Financial Modeling Prep · peers by sector/industry