No price history available for this symbol yet.
Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Sector
Restaurants
Kanpai Co., Ltd operates restaurants under the Kanpai brand in China. The company was founded in 1999 and is based in Taipei City, Taiwan.
www.kanpai.com.twNo one on the platform currently holds 1269.TWO.
No tracked institution reports a position in 1269.TWO as of their last filing.
No one on the platform has traded 1269.TWO yet.
Consensus-seeded revenue, margins, and exit multiples. This is a scenario tool, not investment advice.
Analyst estimates unavailable for this ticker.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| 1269.TWOKanpai Co., Ltd | $58.00 | -0.85% | $1.2B | — |
| 1456.TWI-Hwa Industrial Co.,Ltd | $13.90 | +0.00% | $1.3B | — |
| 2734.TWOEzfly International Travel Agent Co., Ltd. | $14.55 | +0.34% | $833M | — |
| 2741.TWORenjie Oldsichuan Catering Management Consultant Co., Ltd. | $20.70 | +0.00% | $468M | — |
| 2751.TWOKINGZA International CO.,Ltd. | $53.50 | +0.00% | $1.1B | — |
| 3522.TWOToplus Global Co., Ltd. | $13.05 | -0.38% | $1.4B | — |
| 4433.TWOSingtex Industrial Co., Ltd. | $18.15 | -0.55% | $1.1B | — |
Source: Financial Modeling Prep · peers by sector/industry