Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds 0P00000SXJ.
No tracked institution reports a position in 0P00000SXJ as of their last filing.
No one on the platform has traded 0P00000SXJ yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| 0P00000SXJFranklin Technology A Acc USD | $76.94 | +1.54% | $1.1B | — |
| DBMAXBNY Mellon Small/Mid Cap Growth Fund Class A | $21.87 | +0.83% | $914M | — |
| FILRXFranklin International Growth Fund Class R6 | $18.09 | +0.28% | $662M | — |
| FNGAXFranklin International Growth Fund Class A | $17.81 | +0.28% | $644M | — |
| MMDEXPraxis Growth Index Fund Class I | $61.89 | -0.45% | $831M | — |
| PARNXParnassus Mid Cap Growth Fund - Investor | $58.97 | -0.12% | $862M | — |
| SIEDXSEI Institutional International Trust Emerging Markets Debt Fund Class Y | $9.53 | -0.10% | $977M | — |
Source: Financial Modeling Prep · peers by sector/industry