Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds 0K1W.L.
No tracked institution reports a position in 0K1W.L as of their last filing.
No one on the platform has traded 0K1W.L yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $194M | +10.6% | $1.11 | $1.10–$1.13 | — | 1 |
| 2027 | $211M | +8.4% | $1.21 | $1.20–$1.24 | — | 1 |
| 2028 | $234M | +10.9% | $1.49 | $1.47–$1.51 | — | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 4 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-08-06 | $0.28 | $0.34 | +23.5% |
| 2026-05-07 | $0.34 | $0.38 | +10.4% |
| 2026-02-05 | $0.18 | $0.26 | +42.9% |
| 2025-12-11 | $0.18 | $0.04 | -78.2% |
| 2025-08-07 | $0.19 | $0.05 | -72.8% |
| 2025-05-09 | $0.26 | $0.20 | -24.0% |
| 2025-02-10 | $0.14 | $-0.10 | -170.4% |
| 2024-12-16 | $0.17 | $0.18 | +7.2% |
| $961M |
| — |
| 0JRR.LKopin Corporation | $5.34 | +11.59% | $941M | — |
| 0K17.LMicroVision, Inc. | $2.22 | -40.90% | $43M | — |
Source: Financial Modeling Prep · peers by sector/industry