Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds 0JZS.L.
No tracked institution reports a position in 0JZS.L as of their last filing.
No one on the platform has traded 0JZS.L yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $7.9B | +15.8% | $3.09 | $3.03–$3.15 | — | 1 |
| 2027 | $8.2B | +3.5% | $3.30 | $3.24–$3.36 | — | 1 |
| 2028 | $8.5B | +3.8% | $3.64 | $3.57–$3.71 | — | 1 |
| 2029 | $8.9B | +5.0% | $4.30 | $4.22–$4.38 | — | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 6 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-06-25 | $0.69 | $0.80 | +15.6% |
| 2026-03-31 | $0.59 | $0.66 | +11.1% |
| 2026-01-22 | $0.88 | $0.86 | -1.8% |
| 2025-10-07 | $0.83 | $0.84 | +1.0% |
| 2025-06-25 | $0.65 | $0.65 | +0.0% |
| 2025-03-24 | $0.64 | $0.60 | -6.4% |
| 2025-01-23 | $0.77 | $0.80 | +3.8% |
| 2024-10-01 | $0.67 |
| $0.83 |
| +22.9% |
| -1.44% |
| $14.7B |
| — |
| 0I2P.LConagra Brands, Inc. | $15.58 | +1.96% | $7.5B | — |
| 0J5Z.LHormel Foods Corporation | $24.44 | -0.25% | $13.5B | — |
Source: Financial Modeling Prep · peers by sector/industry