Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds 0JZ1.L.
No tracked institution reports a position in 0JZ1.L as of their last filing.
No one on the platform has traded 0JZ1.L yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $7.6B | +0.8% | $4.53 | $4.46–$4.66 | — | 1 |
| 2027 | $7.9B | +3.0% | $4.66 | $4.58–$4.79 | — | 1 |
| 2028 | $8.1B | +3.4% | $5.12 | $5.04–$5.27 | — | 1 |
| 2029 | $8.2B | +0.8% | $5.47 | $5.38–$5.62 | — | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 6 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-07-29 | $1.32 | $1.64 | +24.2% |
| 2026-04-22 | $0.88 | $1.04 | +18.6% |
| 2026-02-10 | $0.79 | $0.82 | +3.7% |
| 2025-10-29 | $1.03 | $0.97 | -5.8% |
| 2025-07-31 | $1.09 | $1.30 | +19.3% |
| 2025-04-23 | $0.92 | $0.87 | -4.9% |
| 2025-02-11 | $0.88 | $0.89 | +1.7% |
| 2024-10-29 | $1.08 |
| $1.08 |
| +0.0% |
| +2.73% |
| $18.2B |
| — |
| 0K3B.LThe Mosaic Company | $21.69 | +0.61% | $6.9B | — |
| 0KXS.LRoyal Gold, Inc. | $231.20 | +1.96% | $15.1B | — |
Source: Financial Modeling Prep · peers by sector/industry