Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds 0JTT.L.
No tracked institution reports a position in 0JTT.L as of their last filing.
No one on the platform has traded 0JTT.L yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $3.8B | -5.7% | $0.94 | $0.93–$0.96 | — | 1 |
| 2027 | $3.9B | +2.1% | $1.07 | $1.06–$1.10 | — | 1 |
| 2028 | $4.0B | +1.7% | $1.16 | $1.14–$1.18 | — | 1 |
| 2029 | $4.1B | +2.8% | $1.20 | $1.18–$1.23 | — | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 4 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-08-06 | $0.26 | $0.39 | +48.6% |
| 2026-05-07 | $0.24 | $0.15 | -38.1% |
| 2026-02-11 | $0.23 | $0.22 | -3.3% |
| 2025-10-27 | $0.28 | $0.29 | +3.6% |
| 2025-07-31 | $0.30 | $0.30 | -0.8% |
| 2025-04-28 | $0.22 | $0.22 | +1.5% |
| 2025-02-13 | $0.20 | $0.10 | -49.3% |
| 2024-10-29 | $0.32 |
| $0.33 |
| +1.4% |
| +0.36% |
| $2.2B |
| — |
| 0JSI.LLGI Homes, Inc. | $60.00 | +2.69% | $1.4B | — |
| 0K7J.LNewell Brands Inc. | $6.10 | -0.16% | $2.6B | — |
Source: Financial Modeling Prep · peers by sector/industry