Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds 0JD3.L.
No tracked institution reports a position in 0JD3.L as of their last filing.
No one on the platform has traded 0JD3.L yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $178M | +48.8% | $2.02 | $2.02–$2.02 | — | 1 |
| 2027 | $195M | +9.5% | $1.86 | $1.86–$1.86 | — | 1 |
| 2028 | $209M | +7.0% | $2.08 | $2.08–$2.08 | — | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 2 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-07-30 | $0.50 | $0.50 | -0.4% |
| 2026-04-30 | $0.55 | $0.55 | -0.4% |
| 2026-01-29 | $0.59 | $0.56 | -5.7% |
| 2025-10-30 | $0.58 | $0.81 | +39.0% |
| 2025-07-24 | $0.57 | $-0.35 | -161.2% |
| 2025-05-07 | $0.57 | $0.64 | +11.5% |
| 2025-02-20 | $0.67 | $0.06 | -91.4% |
| 2024-11-06 | $0.79 | $0.72 | -7.8% |
| -2.15% |
| $349M |
| — |
| 0KH0.LPennantPark Floating Rate Capital Ltd. | $7.42 | -1.09% | $737M | — |
| 0LHX.LU.S. Global Investors, Inc. | $3.15 | +0.00% | $40M | — |
Source: Financial Modeling Prep · peers by sector/industry