Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds 0J51.L.
No tracked institution reports a position in 0J51.L as of their last filing.
No one on the platform has traded 0J51.L yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $45.0B | +30.3% | $3.42 | $3.31–$3.54 | — | 1 |
| 2027 | $50.0B | +11.2% | $4.02 | $3.89–$4.17 | — | 1 |
| 2028 | $52.8B | +5.7% | $4.40 | $4.27–$4.57 | — | 1 |
| 2029 | $59.5B | +12.6% | $5.09 | $4.93–$5.28 | — | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 3 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-06-01 | $0.54 | $0.79 | +47.7% |
| 2026-03-09 | $0.59 | $0.65 | +10.7% |
| 2025-12-03 | $0.58 | $0.13 | -77.8% |
| 2025-09-02 | $0.42 | $0.21 | -48.5% |
| 2025-06-03 | $0.35 | $-0.79 | -329.3% |
| 2025-03-06 | $0.50 | $0.45 | -10.4% |
| 2024-12-06 | $0.56 | $0.99 | +78.0% |
| 2024-09-05 | $0.47 |
| $0.38 |
| -18.0% |
| +1.56% |
| $39.3B |
| — |
| 0K19.LMicrochip Technology Incorporated | $78.04 | -2.17% | $42.2B | — |
| 0K6F.LNetApp, Inc. | $207.68 | +1.64% | $40.7B | — |
Source: Financial Modeling Prep · peers by sector/industry