Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds 0HXW.L.
No tracked institution reports a position in 0HXW.L as of their last filing.
No one on the platform has traded 0HXW.L yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $13.0B | +9.4% | $1.15 | $1.12–$1.18 | — | 1 |
| 2027 | $14.4B | +10.8% | $1.37 | $1.34–$1.41 | — | 1 |
| 2028 | $15.9B | +10.1% | $1.58 | $1.55–$1.62 | — | 1 |
| 2029 | $18.2B | +14.7% | $1.95 | $1.91–$2.01 | — | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 7 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-07-29 | $0.32 | $0.33 | +3.5% |
| 2026-04-29 | $0.24 | $0.24 | +1.1% |
| 2026-02-03 | $0.24 | $0.25 | +5.0% |
| 2025-10-29 | $0.29 | $0.29 | +1.5% |
| 2025-07-23 | $0.33 | $0.33 | +1.2% |
| 2025-04-23 | $0.28 | $0.28 | +2.6% |
| 2025-02-04 | $0.24 | $0.24 | -1.0% |
| 2024-10-30 | $0.25 |
| $0.28 |
| +12.8% |
| +0.58% |
| $43.2B |
| — |
| 0I77.LDarden Restaurants, Inc. | $224.71 | +1.04% | $27.9B | — |
| 0J5I.LHilton Worldwide Holdings Inc. | $326.26 | +1.58% | $73.4B | — |
Source: Financial Modeling Prep · peers by sector/industry