No price history available for this symbol yet.
Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No one on the platform currently holds 0141.HK.
No tracked institution reports a position in 0141.HK as of their last filing.
No one on the platform has traded 0141.HK yet.
Consensus-seeded revenue, margins, and exit multiples. This is a scenario tool, not investment advice.
Analyst estimates unavailable for this ticker.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| 0141.HKSky Chinafortune Holdings Group Limited | $0.18 | +0.00% | $62M | — |
| 0009.HKKeyne Ltd | $0.01 | +0.00% | $46M | — |
| 0059.HKSkyfame Realty (Holdings) Limited | $0.01 | +0.00% | $84M | — |
| 0593.HKDreamEast Group Limited | $0.19 | +0.00% | $104M | — |
| 0845.HKGlorious Property Holdings Limited | $0.01 | +0.00% | $78M | — |
| 0910.HKChina Sandi Holdings Limited | $0.02 | +10.00% | $112M | — |
| 0996.HKCarnival Group International Holdings Limited | $0.07 | -1.37% | $68M | — |
Source: Financial Modeling Prep · peers by sector/industry